
 
                 
                         
                         
                         
                         
                        |  | Capacity (Nm) | Length (mm) | Drive (") | Attachment (mm) | Ratchet | Case | Graduation (Nm) | Weight (g) | 
|---|---|---|---|---|---|---|---|---|
| 10 - 50 | 357 | 3/8 | 9 x 12 | J.372 | BP.D2 | 1 | 930 | |
| 20 - 100 | 437 | 3/8 | 9 x 12 | J.372 | BP.D2 | 1 | 1000 | |
| 5 - 25 | 271 | 1/4 | 9 x 12 | R.372 | BP.D1 | 0.1 | 450 | |
| 20 - 100 | 437 | 1/2 | 9 x 12 | S.372 | BP.D2 | 1 | 1000 | |
| 40 - 200 | 515 | 1/2 | 14 x 18 | S.382 | BP.D3 | 1 | 1300 | |
| 70 - 350 | 725 | 1/2 | 14 x 18 | S.382 | BP.D3 | 2 | 1800 | 
 
                            SPECIFICATIONS:
Length 347mm
Capacity 10 - 50Nm
Graduation 1 Nm
Weight 1.73 kg
Square drive 3/8"
End fitting 9x12mm
 
                            SPECIFICATIONS:
Length 437mm
Capacity 20-100Nm
Graduation 1 Nm
Weight 1.75 kg
Square drive 1/2"
End fitting 9x12mm
 
                            SPECIFICATIONS:
Length 515mm
Capacity 40-200Nm
Graduation 1 Nm
Weight 2.53 kg
Square drive 1/2"
End fitting 14x18mm
 
                            SPECIFICATIONS:
Length 725mm
Capacity 70-350Nm
Graduation 2 Nm
Weight 3.06 kg
Square drive 1/2"
End fitting 14x18mm