|
ROBINAIR 43180 |
---|---|
Operating Temperature | 0�C � 50�C; 32�F � 122�F |
Storage Temperature | -20�C � 70�C; -4�F � 158�F |
Measurement Units | psi; BAR; kPa; kg/cm�; �C (Celsius); �F (Fahrenheit) |
Low Pressure Gauge Operating Range | 30 ~ 0inHg, 0 ~ 250 psi, -1 ~ 17.5 BAR, -100 ~ 1750 kPa, -1 ~ 17.5 kg/cm� |
High Pressure Gauge Operating Range | 0 ~ 800 psi, -1 ~ 55.15 BAR, -100 ~ 5515 kPa, -1 ~ 56.25 kg/cm� |
Low Pressure Gauge Accuracy | � 1% FSO �1 LSD |
High Pressure Gauge Accuracy | � 1% FSO �1 LSD for 0~500 psi range, � 5% FSO �1 LSD for 500~080 psi range |
Low Pressure Gauge Resolution | 0.2 psi; 0.05 BAR; 1 kPa; 0.05 kg/cm� |
High Pressure Gauge Resolution | 0.5 psi; 0.05 BAR; 5 kPa; 0.05 kg/cm� |
Temperature | 1�C / 1�F |
Display | Positive LCD 50 mm x 30 mm w/ blue backlight (backlight has 30-second auto-shutoff) |
Power Requirement | Three 1.5V AAA alkaline batteries |
Battery Life | 140 hours |
ESD | Contact at � 4 kV; air discharge at � 8 kV |
Compact, pocket-size � 2.5"x 3".
Takes guesswork out of evacuation � accurately indicates when system is ready for recharge.
Designed for use under high vacuum; reads down to 10 microns.
Easy-to-read LCD automatically registers smaller numeric segments as system pulls down.
6' long lead and magnetic mounting strip � allows for convenient, easy-to-read, positioning.
Side-wheel manifolds with 1/4" fittings
Our popular side-wheel manifold is easy to use and designed for accuracy.
Bar is made from solid forged brass for long life.
Handwheels are durable, color-coded Lexan�.
Universal Gauges clearly marked so they�re easy to read and protected with Lexan� lenses.
Field-Proven Face Seal Valve prevents leakage past the stem.
Celsius scale, brass bar, handwheels, and hanging hook.
For R22 and R134A.
No hoses.