
|
|
SAMOA 347120 |
|---|---|
| Pressure ratio | 5:1 |
| Air piston diameter (mm) | 88 |
| Air piston stroke (mm) | 100 |
| Maximum free flow capacity (l/min) | 30 |
| Air pressure range (bar) | 3 - 10 |
| Maximum fluid pressure (bar) | 30 |
| Air inlet (F) (BSPT) | 3/8 |
| Fluid outlet (F) (BSP) | 3/4 |
| Noise level (dB) | 95 |
| Application | Universal stub pump |
| Total height (A) (mm) | 663 |
| Pump tube height (D) (mm) | 278 |
| Pump tube diameter (C) (mm) | 42 |
| Weight (kg) | 5.6 |
Application: 205 l (55 gal) drum bung mounted
Suction tube height: 910 mm
Total height: 1,290 mm
Weight: 8.3 kg
Application: 205 l (55 gal) drum bung mounted
Suction tube height: 915 mm
Total height: 1,300 mm
Weight: 7.4 kg