
|
|
SAMOA 535530 |
|---|---|
| Pressure ratio | 5:1 |
| Air piston diameter (mm) | 80 |
| Air piston stroke (mm) | 80 |
| Maximum free flow capacity (l/min) | 30 |
| Air pressure range (bar) | 2 - 12 |
| Maximum fluid pressure (bar) | 60 |
| Air inlet (F) (BSPT) | 3/8 |
| Fluid outlet (F) (BSP) | 1/2 |
| Fluid inlet (F) (BSP) | 1 1/2 |
| Noise level (db) | 80 |
| Wetted and seal materials | Hard chromed steel / Steel / Polyurethane / NBR / Aluminium |
| Applications | Universal stub pump with bung adaptor |
| Total height (A) (mm) | 469 |
| Pump tube height (D) (mm) | 200 |
| Pump tube diameter (C) (mm) | 50 |
| Weight (kg) | 5.6 |
Application: 205 l (55 gal) drum bung mounted
Suction tube height: 910 mm
Total height: 1,290 mm
Weight: 8.3 kg