Pressure ratio | 55:1 |
---|---|
Pump tube diameter | 26 mm (1") |
Air piston diameter | 70 mm (3") |
Air piston stroke | 35 mm (1.5") |
Maximum free flow capacity | 540 gr/min (NLGI-2) 3000 gr/min (NLGI-1) |
Air pressure range | 1.5-10 bar (20-140 psi) |
Maximum air pressure | 10 bar (140 psi) |
Maximum fluid pressure | 550 bar (7,700 psi) |
Air inlet | 1/4" BSPT (F) |
Fluid outlet | 1/4" BSP (F) |
Drum application | Pump tube height | Total height | Weight | ||
---|---|---|---|---|---|
12.5 - 20 Kg |
410 mm |
650 mm |
3.5 kg |
||
50 kg |
510 mm |
710 mm |
3.7 kg |
||
50 kg |
725 mm |
925 mm |
4.3 kg |
||
50 - 185 Kg |
920 mm |
1,120 mm |
4.8 kg |